One move. Every deadline.
Gameweek 19
Budget FPL defenders for Gameweek 19
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Vitor Reis (£4.5m) leads at 27.5 projected points — clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | TOT (H), LEE (A), NFO (H) | 27.5 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | TOT (H), LEE (A), NFO (H) | 27.5 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | CHE (A), MUN (A), FUL (H) | 24.6 |
| 4 | BogleLEE · DEF | £4.5m | 2.1% | EVE (H), MCI (H), TOT (A) | 21.2 |
| 5 | SilvaBOU · DEF | £5.0m | 0.4% | AVL (H), BHA (A), IPS (H) | 21.1 |
| 6 | EganHUL · DEF | £4.1m | 6.7% | SUN (A), NFO (A), ARS (H) | 21.0 |
| 7 | TzolakisHUL · GKP | £4.6m | 10.6% | SUN (A), NFO (A), ARS (H) | 20.8 |
| 8 | KhalailiCRY · DEF | £5.0m | 0.3% | BRE (A), CHE (H), LIV (A) | 19.7 |
| 9 | MuharemovićLEE · DEF | £5.0m | 3.9% | EVE (H), MCI (H), TOT (A) | 18.4 |
| 10 | De CuyperBHA · DEF | £4.8m | 23.1% | MUN (H), BOU (H), BRE (A) | 18.1 |
| 11 | AjayiHUL · DEF | £4.2m | 13.5% | SUN (A), NFO (A), ARS (H) | 17.7 |
| 12 | MykolenkoEVE · DEF | £4.5m | 2.7% | LEE (A), AVL (H), COV (A) | 17.1 |
| 13 | KayodeBRE · DEF | £4.6m | 8.4% | CRY (H), ARS (A), BHA (H) | 16.8 |
| 14 | GilesHUL · DEF | £4.0m | 2.2% | SUN (A), NFO (A), ARS (H) | 16.4 |
| 15 | JustinLEE · DEF | £4.5m | 1.5% | EVE (H), MCI (H), TOT (A) | 16.3 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID