One move. Every deadline.
Gameweek 20
Budget FPL defenders for Gameweek 20
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Vitor Reis (£4.5m) leads at 27.0 projected points — clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | LEE (A), NFO (H), BHA (A) | 27.0 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | LEE (A), NFO (H), BHA (A) | 27.0 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | MUN (A), FUL (H), ARS (A) | 24.7 |
| 4 | BogleLEE · DEF | £4.5m | 2.1% | MCI (H), TOT (A), CHE (H) | 23.0 |
| 5 | EganHUL · DEF | £4.1m | 6.7% | NFO (A), ARS (H), IPS (A) | 20.9 |
| 6 | TzolakisHUL · GKP | £4.6m | 10.6% | NFO (A), ARS (H), IPS (A) | 20.6 |
| 7 | SilvaBOU · DEF | £5.0m | 0.4% | BHA (A), IPS (H), NFO (A) | 20.4 |
| 8 | KhalailiCRY · DEF | £5.0m | 0.3% | CHE (H), LIV (A), TOT (H) | 20.3 |
| 9 | MuharemovićLEE · DEF | £5.0m | 3.9% | MCI (H), TOT (A), CHE (H) | 19.8 |
| 10 | AjayiHUL · DEF | £4.2m | 13.5% | NFO (A), ARS (H), IPS (A) | 18.6 |
| 11 | JustinLEE · DEF | £4.5m | 1.5% | MCI (H), TOT (A), CHE (H) | 17.7 |
| 12 | De CuyperBHA · DEF | £4.8m | 23.1% | BOU (H), BRE (A), MCI (H) | 17.4 |
| 13 | TraffordLEE · GKP | £5.0m | 5.4% | MCI (H), TOT (A), CHE (H) | 17.4 |
| 14 | Van de VenTOT · DEF | £5.0m | 3.9% | FUL (A), LEE (H), CRY (A) | 17.1 |
| 15 | DavisIPS · DEF | £4.0m | 5.9% | COV (H), BOU (A), HUL (H) | 16.8 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID