One move. Every deadline.
Gameweek 29
Budget FPL defenders for Gameweek 29
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Vitor Reis (£4.5m) leads at 27.2 projected points — clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | COV (A), MUN (H), BOU (A) | 27.2 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | COV (A), MUN (H), BOU (A) | 27.2 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | BOU (A), LEE (H), LIV (A) | 26.0 |
| 4 | De CuyperBHA · DEF | £4.8m | 23.1% | LEE (A), COV (H), AVL (A) | 24.3 |
| 5 | EganHUL · DEF | £4.1m | 6.7% | AVL (A), CHE (H), MUN (A) | 20.7 |
| 6 | KayodeBRE · DEF | £4.6m | 8.4% | SUN (A), BOU (H), TOT (A) | 20.6 |
| 7 | TzolakisHUL · GKP | £4.6m | 10.6% | AVL (A), CHE (H), MUN (A) | 20.4 |
| 8 | BogleLEE · DEF | £4.5m | 2.1% | BHA (H), NEW (A), NFO (H) | 20.1 |
| 9 | KhalailiCRY · DEF | £5.0m | 0.3% | FUL (H), IPS (A), EVE (H) | 19.3 |
| 10 | AjerBRE · DEF | £4.5m | 4.4% | SUN (A), BOU (H), TOT (A) | 19.2 |
| 11 | AjayiHUL · DEF | £4.2m | 13.5% | AVL (A), CHE (H), MUN (A) | 18.8 |
| 12 | KelleherBRE · GKP | £5.0m | 6.4% | SUN (A), BOU (H), TOT (A) | 18.3 |
| 13 | MuharemovićLEE · DEF | £5.0m | 3.9% | BHA (H), NEW (A), NFO (H) | 17.9 |
| 14 | N.WilliamsNFO · DEF | £5.0m | 8.4% | TOT (A), AVL (H), LEE (A) | 17.4 |
| 15 | GilesHUL · DEF | £4.0m | 2.2% | AVL (A), CHE (H), MUN (A) | 16.5 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID