One move. Every deadline.
Gameweek 30
Budget FPL defenders for Gameweek 30
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Vitor Reis (£4.5m) leads at 26.5 projected points — clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | MUN (H), BOU (A), CRY (H) | 26.5 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | MUN (H), BOU (A), CRY (H) | 26.5 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | LEE (H), LIV (A), TOT (H) | 26.1 |
| 4 | De CuyperBHA · DEF | £4.8m | 23.1% | COV (H), AVL (A), CHE (H) | 23.6 |
| 5 | KayodeBRE · DEF | £4.6m | 8.4% | BOU (H), TOT (A), LEE (H) | 21.7 |
| 6 | EganHUL · DEF | £4.1m | 6.7% | CHE (H), MUN (A), COV (H) | 20.7 |
| 7 | TzolakisHUL · GKP | £4.6m | 10.6% | CHE (H), MUN (A), COV (H) | 20.4 |
| 8 | BogleLEE · DEF | £4.5m | 2.1% | NEW (A), NFO (H), BRE (A) | 20.0 |
| 9 | AjerBRE · DEF | £4.5m | 4.4% | BOU (H), TOT (A), LEE (H) | 19.2 |
| 10 | AjayiHUL · DEF | £4.2m | 13.5% | CHE (H), MUN (A), COV (H) | 18.9 |
| 11 | MuharemovićLEE · DEF | £5.0m | 3.9% | NEW (A), NFO (H), BRE (A) | 18.4 |
| 12 | KelleherBRE · GKP | £5.0m | 6.4% | BOU (H), TOT (A), LEE (H) | 18.2 |
| 13 | KhalailiCRY · DEF | £5.0m | 0.3% | IPS (A), EVE (H), MCI (A) | 16.9 |
| 14 | N.WilliamsNFO · DEF | £5.0m | 8.4% | AVL (H), LEE (A), LIV (H) | 16.9 |
| 15 | GilesHUL · DEF | £4.0m | 2.2% | CHE (H), MUN (A), COV (H) | 16.5 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID