One move. Every deadline.
Gameweek 10
FPL captain picks for Gameweek 10
Bogle leads our Gameweek 10 projections at 7.5 expected points, ahead of B.Fernandes. Rankings come from team attack and defence ratings built on actual results, not preseason strength numbers.
| # | Player | Price | Owned | Next up | xPts |
|---|---|---|---|---|---|
| 1 | BogleLEE · DEF | £4.5m | 2.1% | TOT (H) | 7.5 |
| 2 | B.FernandesMUN · MID | £12.0m | 42.1% | AVL (H) | 7.2 |
| 3 | Vitor ReisMCI · DEF | £4.5m | 0.0% | NFO (A) | 7.1 |
| 4 | BraithwaiteMCI · DEF | £4.0m | 0.2% | NFO (A) | 7.1 |
| 5 | TavernierBOU · MID | £6.1m | 4.8% | IPS (A) | 6.8 |
| 6 | IsakLIV · FWD | £9.1m | 22.3% | CRY (A) | 6.7 |
| 7 | MbeumoMUN · MID | £7.9m | 23.1% | AVL (H) | 6.6 |
| 8 | DominguezNFO · MID | £4.9m | 0.1% | MCI (H) | 6.4 |
| 9 | TouréNEW · MID | £5.8m | 0.1% | FUL (A) | 6.4 |
| 10 | LivramentoNEW · DEF | £4.9m | 0.1% | FUL (A) | 6.3 |
| 11 | KalimuendoNFO · FWD | £5.4m | 0.1% | MCI (H) | 6.3 |
| 12 | MuharemovićLEE · DEF | £5.0m | 3.9% | TOT (H) | 6.3 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- Bogle LEE · 2.1% owned7.5
- Vitor Reis MCI · 0.0% owned7.1
- Braithwaite MCI · 0.2% owned7.1
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID