One move. Every deadline.
Gameweek 20
FPL captain picks for Gameweek 20
B.Fernandes leads our Gameweek 20 projections at 7.1 expected points, ahead of Vitor Reis. Rankings come from team attack and defence ratings built on actual results, not preseason strength numbers.
| # | Player | Price | Owned | Next up | xPts |
|---|---|---|---|---|---|
| 1 | B.FernandesMUN · MID | £12.0m | 42.1% | NEW (H) | 7.1 |
| 2 | Vitor ReisMCI · DEF | £4.5m | 0.0% | LEE (A) | 6.9 |
| 3 | BraithwaiteMCI · DEF | £4.0m | 0.2% | LEE (A) | 6.9 |
| 4 | MbeumoMUN · MID | £7.9m | 23.1% | NEW (H) | 6.6 |
| 5 | RogersCHE · MID | £7.7m | 36.8% | CRY (A) | 6.5 |
| 6 | SakaARS · MID | £9.5m | 11.9% | BRE (H) | 6.5 |
| 7 | DominguezNFO · MID | £4.9m | 0.1% | HUL (H) | 6.5 |
| 8 | YalcouyéBHA · MID | £4.5m | 3.5% | BOU (H) | 6.3 |
| 9 | TouréNEW · MID | £5.8m | 0.1% | MUN (A) | 6.3 |
| 10 | KalimuendoNFO · FWD | £5.4m | 0.1% | HUL (H) | 6.3 |
| 11 | CherkiMCI · MID | £7.8m | 28.7% | LEE (A) | 6.3 |
| 12 | EmersonnIPS · FWD | £5.5m | 2.4% | COV (H) | 6.2 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- Vitor Reis MCI · 0.0% owned6.9
- Braithwaite MCI · 0.2% owned6.9
- Saka ARS · 11.9% owned6.5
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID