One move. Every deadline.
Gameweek 38
FPL captain picks for Gameweek 38
B.Fernandes leads our Gameweek 38 projections at 8.4 expected points, ahead of Saka. Rankings come from team attack and defence ratings built on actual results, not preseason strength numbers.
| # | Player | Price | Owned | Next up | xPts |
|---|---|---|---|---|---|
| 1 | B.FernandesMUN · MID | £12.0m | 42.1% | FUL (H) | 8.4 |
| 2 | SakaARS · MID | £9.5m | 11.9% | BHA (H) | 8.2 |
| 3 | MbeumoMUN · MID | £7.9m | 23.1% | FUL (H) | 8.0 |
| 4 | Vitor ReisMCI · DEF | £4.5m | 0.0% | SUN (A) | 6.9 |
| 5 | BraithwaiteMCI · DEF | £4.0m | 0.2% | SUN (A) | 6.9 |
| 6 | ØdegaardARS · MID | £6.7m | 19.0% | BHA (H) | 6.7 |
| 7 | LivramentoNEW · DEF | £4.9m | 0.1% | HUL (A) | 6.5 |
| 8 | DominguezNFO · MID | £4.9m | 0.1% | COV (A) | 6.5 |
| 9 | CherkiMCI · MID | £7.8m | 28.7% | SUN (A) | 6.5 |
| 10 | TouréNEW · MID | £5.8m | 0.1% | HUL (A) | 6.4 |
| 11 | BogleLEE · DEF | £4.5m | 2.1% | CRY (A) | 6.4 |
| 12 | KalimuendoNFO · FWD | £5.4m | 0.1% | COV (A) | 6.3 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- Saka ARS · 11.9% owned8.2
- Vitor Reis MCI · 0.0% owned6.9
- Braithwaite MCI · 0.2% owned6.9
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID