One move. Every deadline.
Gameweek 5
Braithwaite or Vitor Reis?
The two are projected dead level over the next five gameweeks, so price and fixtures should decide it.
| Metric | Braithwaite | Vitor Reis |
|---|---|---|
| Club / position | MCI · DEF | MCI · DEF |
| Price | £4.0m | £4.5m |
| Owned | 0.2% | 0.0% |
| Season points | 1 | 1 |
| xPts this week | 7.0 | 7.0 |
| xPts over 5 GW | 33.9 | 33.9 |
| xPts per £m | 8.5 | 7.5 |
| Next up | SUN (H), LIV (A), IPS (H), AVL (A), BHA (H) | SUN (H), LIV (A), IPS (H), AVL (A), BHA (H) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID