One move. Every deadline.
Gameweek 5
Collins or Hall?
Our model gives Hall the edge by 17 expected points over the next five gameweeks, using team attack and defence ratings built from actual results.
| Metric | Collins | Hall |
|---|---|---|
| Club / position | BRE · DEF | NEW · DEF |
| Price | £5.5m | £5.2m |
| Owned | 1.3% | 14.6% |
| Season points | 10 | 19 |
| xPts this week | 1.7 | 5.1 |
| xPts over 5 GW | 9.8 | 26.7 |
| xPts per £m | 1.8 | 5.1 |
| Next up | CHE (H), AVL (A), LIV (H), HUL (A), NFO (H) | HUL (H), COV (A), AVL (H), CRY (A), EVE (H) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID