One move. Every deadline.
Gameweek 5
F.Kadıoğlu or Hall?
Our model gives Hall the edge by 17.9 expected points over the next five gameweeks, using team attack and defence ratings built from actual results.
| Metric | F.Kadıoğlu | Hall |
|---|---|---|
| Club / position | BHA · DEF | NEW · DEF |
| Price | £4.4m | £5.2m |
| Owned | 1.7% | 14.6% |
| Season points | 8 | 19 |
| xPts this week | 1.5 | 5.1 |
| xPts over 5 GW | 8.8 | 26.7 |
| xPts per £m | 2.0 | 5.1 |
| Next up | ARS (H), SUN (A), CRY (H), LIV (A), MCI (A) | HUL (H), COV (A), AVL (H), CRY (A), EVE (H) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID