One move. Every deadline.
Gameweek 5
Lavia or Dominguez?
Our model gives Dominguez the edge by 12.3 expected points over the next five gameweeks, using team attack and defence ratings built from actual results.
| Metric | Lavia | Dominguez |
|---|---|---|
| Club / position | CHE · MID | NFO · MID |
| Price | £5.0m | £4.9m |
| Owned | 0.2% | 0.1% |
| Season points | 11 | 1 |
| xPts this week | 3.4 | 6.5 |
| xPts over 5 GW | 19.9 | 32.2 |
| xPts per £m | 4.0 | 6.6 |
| Next up | BRE (A), BOU (H), EVE (A), TOT (H), MUN (H) | COV (H), CRY (A), ARS (H), IPS (A), BRE (A) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID