One move. Every deadline.
Gameweek 5
Livramento or Vitor Reis?
Our model gives Vitor Reis the edge by 0.8 expected points over the next five gameweeks, using team attack and defence ratings built from actual results.
| Metric | Livramento | Vitor Reis |
|---|---|---|
| Club / position | NEW · DEF | MCI · DEF |
| Price | £4.9m | £4.5m |
| Owned | 0.1% | 0.0% |
| Season points | 1 | 1 |
| xPts this week | 6.6 | 7.0 |
| xPts over 5 GW | 33.1 | 33.9 |
| xPts per £m | 6.8 | 7.5 |
| Next up | HUL (H), COV (A), AVL (H), CRY (A), EVE (H) | SUN (H), LIV (A), IPS (H), AVL (A), BHA (H) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID