One move. Every deadline.
Gameweek 5
O'Shea or Braithwaite?
Our model gives Braithwaite the edge by 19.1 expected points over the next five gameweeks, using team attack and defence ratings built from actual results.
| Metric | O'Shea | Braithwaite |
|---|---|---|
| Club / position | IPS · DEF | MCI · DEF |
| Price | £4.0m | £4.0m |
| Owned | 2.9% | 0.2% |
| Season points | 8 | 1 |
| xPts this week | 2.3 | 7.0 |
| xPts over 5 GW | 14.8 | 33.9 |
| xPts per £m | 3.7 | 8.5 |
| Next up | EVE (A), FUL (H), MCI (A), NFO (H), HUL (A) | SUN (H), LIV (A), IPS (H), AVL (A), BHA (H) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID