One move. Every deadline.
Gameweek 5
Robertson or Mukiele?
Our model gives Mukiele the edge by 13.3 expected points over the next five gameweeks, using team attack and defence ratings built from actual results.
| Metric | Robertson | Mukiele |
|---|---|---|
| Club / position | TOT · DEF | SUN · DEF |
| Price | £4.4m | £5.4m |
| Owned | 2.7% | 2.1% |
| Season points | 13 | 13 |
| xPts this week | 4.1 | 3.8 |
| xPts over 5 GW | 13.7 | 27.0 |
| xPts per £m | 3.1 | 5.0 |
| Next up | AVL (H), MUN (A), COV (H), CHE (A), CRY (H) | MCI (A), BHA (H), BOU (A), LEE (H), COV (A) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID