One move. Every deadline.
Gameweek 5
Strand Larsen or Kalimuendo?
Our model gives Kalimuendo the edge by 21.8 expected points over the next five gameweeks, using team attack and defence ratings built from actual results.
| Metric | Strand Larsen | Kalimuendo |
|---|---|---|
| Club / position | CRY · FWD | NFO · FWD |
| Price | £6.0m | £5.4m |
| Owned | 0.6% | 0.1% |
| Season points | 12 | 1 |
| xPts this week | 1.9 | 6.3 |
| xPts over 5 GW | 9.8 | 31.6 |
| xPts per £m | 1.6 | 5.8 |
| Next up | LEE (A), NFO (H), BHA (A), NEW (H), TOT (A) | COV (H), CRY (A), ARS (H), IPS (A), BRE (A) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID