One move. Every deadline.
Gameweek 38
FPL differentials for Gameweek 38
Every player here is owned by 10% of managers or fewer. Vitor Reis tops the list with 6.9 projected points over the next four gameweeks at 0.0% ownership.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | SUN (A) | 6.9 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | SUN (A) | 6.9 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | HUL (A) | 6.5 |
| 4 | DominguezNFO · MID | £4.9m | 0.1% | COV (A) | 6.5 |
| 5 | TouréNEW · MID | £5.8m | 0.1% | HUL (A) | 6.4 |
| 6 | BogleLEE · DEF | £4.5m | 2.1% | CRY (A) | 6.4 |
| 7 | KalimuendoNFO · FWD | £5.4m | 0.1% | COV (A) | 6.3 |
| 8 | MurilloNFO · DEF | £5.5m | 1.8% | COV (A) | 6.1 |
| 9 | BarryEVE · FWD | £5.6m | 6.5% | IPS (A) | 5.8 |
| 10 | KhalailiCRY · DEF | £5.0m | 0.3% | LEE (H) | 5.4 |
| 11 | TavernierBOU · MID | £6.1m | 4.8% | LIV (A) | 5.4 |
| 12 | EmersonnIPS · FWD | £5.5m | 2.4% | EVE (H) | 5.3 |
| 13 | AlcarazEVE · MID | £4.9m | 0.1% | IPS (A) | 5.2 |
| 14 | NdoyeNFO · MID | £5.5m | 0.7% | COV (A) | 5.2 |
| 15 | SuzukiAVL · GKP | £5.0m | 1.8% | TOT (H) | 5.1 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID