One move. Every deadline.
Gameweek 1
Budget FPL defenders for Gameweek 1
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Kelleher (£5.0m) leads at 11.4 projected points, clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | KelleherBRE · GKP | £5.0m | 6.2% | TOT (H), LEE (A), SUN (H) | 11.4 |
| 2 | TraffordLEE · GKP | £5.0m | 6.2% | NFO (A), BRE (H), BHA (A) | 11.2 |
| 3 | VerbruggenBHA · GKP | £4.6m | 22.3% | AVL (H), CHE (A), LEE (H) | 11.1 |
| 4 | LammensMUN · GKP | £4.8m | 7.9% | HUL (A), IPS (H), EVE (A) | 11.1 |
| 5 | KonsaARS · DEF | £4.7m | 20.5% | COV (H), AVL (A), CHE (H) | 10.9 |
| 6 | KinskyTOT · GKP | £4.4m | 15.1% | BRE (A), NEW (H), NFO (A) | 10.9 |
| 7 | TzolakisHUL · GKP | £4.7m | 14.3% | MUN (H), COV (A), AVL (H) | 10.8 |
| 8 | N.WilliamsNFO · DEF | £5.0m | 5.9% | LEE (H), LIV (A), TOT (H) | 10.4 |
| 9 | MaguireMUN · DEF | £4.7m | 6.0% | HUL (A), IPS (H), EVE (A) | 10.3 |
| 10 | Van HeckeTOT · DEF | £4.9m | 8.4% | BRE (A), NEW (H), NFO (A) | 10.3 |
| 11 | KayodeBRE · DEF | £4.6m | 6.9% | TOT (H), LEE (A), SUN (H) | 10.3 |
| 12 | BogleLEE · DEF | £4.8m | 11.2% | NFO (A), BRE (H), BHA (A) | 10.1 |
| 13 | MitchellCRY · DEF | £4.5m | 5.2% | EVE (A), MCI (H), FUL (A) | 10.1 |
| 14 | Van de VenTOT · DEF | £5.0m | 3.8% | BRE (A), NEW (H), NFO (A) | 9.0 |
| 15 | AjerBRE · DEF | £4.5m | 4.2% | TOT (H), LEE (A), SUN (H) | 8.9 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID