One move. Every deadline.
Gameweek 1
Budget FPL defenders for Gameweek 1
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Vitor Reis (£4.5m) leads at 27.2 projected points — clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | BOU (H), CRY (A), COV (H) | 27.2 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | BOU (H), CRY (A), COV (H) | 27.2 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | LIV (H), TOT (A), BOU (H) | 26.1 |
| 4 | De CuyperBHA · DEF | £4.8m | 23.1% | AVL (H), CHE (A), LEE (H) | 23.9 |
| 5 | EganHUL · DEF | £4.1m | 6.7% | MUN (H), COV (A), AVL (H) | 20.7 |
| 6 | KayodeBRE · DEF | £4.6m | 8.4% | TOT (H), LEE (A), SUN (H) | 20.6 |
| 7 | TzolakisHUL · GKP | £4.6m | 10.6% | MUN (H), COV (A), AVL (H) | 20.4 |
| 8 | BogleLEE · DEF | £4.5m | 2.1% | NFO (A), BRE (H), BHA (A) | 20.2 |
| 9 | KhalailiCRY · DEF | £5.0m | 0.3% | EVE (A), MCI (H), FUL (A) | 19.2 |
| 10 | AjerBRE · DEF | £4.5m | 4.4% | TOT (H), LEE (A), SUN (H) | 19.1 |
| 11 | AjayiHUL · DEF | £4.2m | 13.5% | MUN (H), COV (A), AVL (H) | 18.7 |
| 12 | KelleherBRE · GKP | £5.0m | 6.4% | TOT (H), LEE (A), SUN (H) | 18.2 |
| 13 | MuharemovićLEE · DEF | £5.0m | 3.9% | NFO (A), BRE (H), BHA (A) | 18.0 |
| 14 | N.WilliamsNFO · DEF | £5.0m | 8.4% | LEE (H), LIV (A), TOT (H) | 17.4 |
| 15 | GilesHUL · DEF | £4.0m | 2.2% | MUN (H), COV (A), AVL (H) | 16.4 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID