Gameweek 5
Player Explorer
Every projection behind the deadline card, in one sortable table.
Ranked by projected points over the next five gameweeks.
| Player | xG+xA − returns | ||||||
|---|---|---|---|---|---|---|---|
| MundleSUN · MID | £4.9m | 0.0% | 1 | 6.6 | 53.0 | 10.8 | +0.2 |
| CherkiMCI · MID | £7.8m | 28.8% | 26 | 7.0 | 36.6 | 4.7 | -2.0 |
| B.FernandesMUN · MID | £12.0m | 42.2% | 29 | 7.4 | 34.6 | 2.9 | -0.6 |
| HaalandMCI · FWD | £15.5m | 72.1% | 33 | 6.3 | 34.3 | 2.2 | -0.2 |
| Vitor ReisMCI · DEF | £4.5m | 0.0% | 1 | 7.0 | 33.9 | 7.5 | 0.0 |
| BraithwaiteMCI · DEF | £4.0m | 0.2% | 1 | 7.0 | 33.9 | 8.5 | 0.0 |
| SakaARS · MID | £9.5m | 11.9% | 30 | 7.3 | 33.4 | 3.5 | +0.3 |
| LivramentoNEW · DEF | £4.9m | 0.1% | 1 | 6.6 | 33.1 | 6.8 | 0.0 |
| DominguezNFO · MID | £4.9m | 0.1% | 1 | 6.5 | 32.2 | 6.6 | 0.0 |
| TouréNEW · MID | £5.8m | 0.1% | 1 | 6.4 | 32.1 | 5.5 | 0.0 |
| MbeumoMUN · MID | £7.9m | 23.1% | 23 | 6.9 | 31.9 | 4.0 | +0.3 |
| KalimuendoNFO · FWD | £5.4m | 0.1% | 1 | 6.3 | 31.6 | 5.8 | 0.0 |
| TavernierBOU · MID | £6.1m | 4.8% | 29 | 5.9 | 29.7 | 4.9 | -0.5 |
| ØdegaardARS · MID | £6.7m | 19.0% | 27 | 6.1 | 28.9 | 4.3 | +0.3 |
| YalcouyéBHA · MID | £4.5m | 3.5% | 19 | 4.3 | 27.8 | 6.2 | -0.3 |
| GuéhiMCI · DEF | £6.0m | 18.5% | 26 | 5.9 | 27.7 | 4.6 | +0.3 |
| MukieleSUN · DEF | £5.4m | 2.1% | 13 | 3.8 | 27.0 | 5.0 | +0.8 |
| RogersCHE · MID | £7.7m | 36.7% | 27 | 4.5 | 27.0 | 3.5 | -1.4 |
| HallNEW · DEF | £5.2m | 14.6% | 18 | 5.1 | 26.6 | 5.1 | -0.3 |
| Gannon-DoakBOU · MID | £4.9m | 0.1% | 3 | 5.2 | 26.0 | 5.3 | +0.1 |
| Gibbs-WhiteNFO · MID | £7.9m | 10.8% | 26 | 6.2 | 25.9 | 3.3 | -0.4 |
| João PedroCHE · FWD | £7.8m | 74.9% | 33 | 4.5 | 25.9 | 3.3 | -3.6 |
| KhalailiCRY · DEF | £5.0m | 0.3% | 13 | 4.8 | 25.8 | 5.2 | +0.3 |
| BogleLEE · DEF | £4.5m | 2.1% | 22 | 7.2 | 25.7 | 5.7 | -0.1 |
| GabrielARS · DEF | £8.0m | 23.6% | 24 | 4.2 | 25.4 | 3.2 | +0.6 |
| EmersonnIPS · FWD | £5.5m | 2.4% | 24 | 4.9 | 25.3 | 4.6 | -1.4 |
| CalafioriARS · DEF | £5.8m | 49.9% | 28 | 4.3 | 25.3 | 4.3 | -0.8 |
| OsorioCRY · MID | £5.5m | 0.0% | 1 | 4.9 | 24.7 | 4.5 | 0.0 |
| MurilloNFO · DEF | £5.5m | 1.8% | 19 | 6.5 | 24.6 | 4.5 | -0.4 |
| EganHUL · DEF | £4.1m | 6.7% | 25 | 4.3 | 24.5 | 6.0 | +0.0 |
| PalmerCHE · MID | £9.7m | 26.8% | 26 | 4.2 | 24.3 | 2.5 | -2.2 |
| GroßBHA · MID | £5.6m | 17.5% | 33 | 3.8 | 24.3 | 4.3 | -2.7 |
| E.Le FéeSUN · MID | £5.8m | 4.1% | 13 | 3.4 | 24.2 | 4.2 | +1.9 |
| TzolakisHUL · GKP | £4.6m | 10.6% | 28 | 4.2 | 24.2 | 5.3 | 0.0 |
| BarryEVE · FWD | £5.6m | 6.5% | 14 | 6.7 | 24.1 | 4.3 | +2.1 |
| NdoyeNFO · MID | £5.5m | 0.7% | 14 | 5.8 | 23.9 | 4.3 | +0.9 |
| KayodeBRE · DEF | £4.6m | 8.4% | 17 | 4.4 | 23.9 | 5.2 | -0.1 |
| RudoniCOV · MID | £5.0m | 0.1% | 8 | 3.7 | 23.8 | 4.8 | +1.7 |
| IsakLIV · FWD | £9.1m | 22.4% | 25 | 5.1 | 23.7 | 2.6 | -0.1 |
| MainooMUN · MID | £5.5m | 1.5% | 18 | 4.8 | 23.6 | 4.3 | -0.3 |
| GvardiolMCI · DEF | £5.7m | 22.0% | 33 | 5.2 | 23.3 | 4.1 | -2.7 |
| RayaARS · GKP | £6.0m | 40.0% | 29 | 3.6 | 23.0 | 3.8 | +0.0 |
| AlcarazEVE · MID | £4.9m | 0.1% | 1 | 5.7 | 23.0 | 4.7 | +0.1 |
| M.SangaréBRE · MID | £5.7m | 12.4% | 22 | 4.9 | 22.8 | 4.0 | -0.9 |
| De CuyperBHA · DEF | £4.8m | 23.1% | 32 | 3.3 | 22.6 | 4.7 | -2.0 |
| ThomasCOV · DEF | £4.0m | 9.1% | 15 | 4.6 | 22.5 | 5.6 | +0.7 |
| ScottBOU · MID | £6.1m | 5.9% | 28 | 4.4 | 22.4 | 3.7 | -2.1 |
| MuharemovićLEE · DEF | £5.0m | 3.9% | 14 | 5.1 | 22.4 | 4.5 | +0.1 |
| SilvaBOU · DEF | £5.0m | 0.4% | 10 | 4.3 | 22.4 | 4.5 | +1.1 |
| AjerBRE · DEF | £4.5m | 4.4% | 14 | 3.3 | 22.3 | 5.0 | +0.2 |
| JaneltBRE · MID | £5.0m | 2.4% | 25 | 4.6 | 22.2 | 4.4 | -1.1 |
| Hudson-OdoiNFO · MID | £5.8m | 0.2% | 1 | 4.5 | 22.1 | 3.8 | 0.0 |
| KingFUL · MID | £5.5m | 1.4% | 22 | 4.5 | 22.0 | 4.0 | -0.4 |
| AjayiHUL · DEF | £4.2m | 13.5% | 26 | 3.7 | 21.9 | 5.2 | -0.3 |
| GakpoLIV · MID | £7.2m | 12.2% | 29 | 4.7 | 21.9 | 3.0 | -2.3 |
| Van de VenTOT · DEF | £5.0m | 3.9% | 15 | 5.6 | 21.7 | 4.3 | +0.6 |
| WhiteARS · DEF | £5.5m | 6.9% | 21 | 3.4 | 21.7 | 4.0 | -0.5 |
| SchadeBRE · MID | £6.0m | 5.2% | 30 | 4.7 | 21.3 | 3.5 | -1.7 |
| PalaciosFUL · MID | £5.4m | 0.2% | 11 | 4.4 | 21.2 | 3.9 | +0.0 |
| KelleherBRE · GKP | £5.0m | 6.4% | 14 | 3.0 | 21.1 | 4.2 | +0.0 |
See what this means for YOUR team
Armband turns this table into one transfer, one captain and one reason.
Enter my team