One move. Every deadline.
Gameweek 10
Budget FPL defenders for Gameweek 10
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Vitor Reis (£4.5m) leads at 27.4 projected points — clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | NFO (A), FUL (H), ARS (A) | 27.4 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | NFO (A), FUL (H), ARS (A) | 27.4 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | FUL (A), ARS (H), BHA (A) | 24.7 |
| 4 | BogleLEE · DEF | £4.5m | 2.1% | TOT (H), CHE (A), COV (H) | 22.9 |
| 5 | SilvaBOU · DEF | £5.0m | 0.4% | IPS (A), NFO (H), FUL (A) | 20.1 |
| 6 | KhalailiCRY · DEF | £5.0m | 0.3% | LIV (H), COV (A), HUL (H) | 20.0 |
| 7 | EganHUL · DEF | £4.1m | 6.7% | ARS (A), BHA (H), CRY (A) | 19.6 |
| 8 | MuharemovićLEE · DEF | £5.0m | 3.9% | TOT (H), CHE (A), COV (H) | 19.6 |
| 9 | TzolakisHUL · GKP | £4.6m | 10.6% | ARS (A), BHA (H), CRY (A) | 19.4 |
| 10 | De CuyperBHA · DEF | £4.8m | 23.1% | BRE (H), HUL (A), NEW (H) | 19.0 |
| 11 | DavisIPS · DEF | £4.0m | 5.9% | BOU (H), TOT (A), AVL (H) | 18.9 |
| 12 | JustinLEE · DEF | £4.5m | 1.5% | TOT (H), CHE (A), COV (H) | 17.5 |
| 13 | Van de VenTOT · DEF | £5.0m | 3.9% | LEE (A), IPS (H), SUN (A) | 17.2 |
| 14 | TraffordLEE · GKP | £5.0m | 5.4% | TOT (H), CHE (A), COV (H) | 17.2 |
| 15 | AjayiHUL · DEF | £4.2m | 13.5% | ARS (A), BHA (H), CRY (A) | 17.0 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID