One move. Every deadline.
Gameweek 10
Budget FPL defenders for Gameweek 10
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Ajayi (£4.2m) leads at 3.7 projected points, clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | AjayiHUL · DEF | £4.2m | 12.9% | ARS (A), BHA (H), CRY (A) | 3.7 |
| 2 | TzolakisHUL · GKP | £4.7m | 14.2% | ARS (A), BHA (H), CRY (A) | 3.6 |
| 3 | Van HeckeTOT · DEF | £4.9m | 9.4% | LEE (A), IPS (H), SUN (A) | 3.5 |
| 4 | TraffordLEE · GKP | £5.0m | 6.3% | TOT (H), CHE (A), COV (H) | 3.4 |
| 5 | N.WilliamsNFO · DEF | £5.0m | 5.9% | MCI (H), BOU (A), CHE (H) | 3.4 |
| 6 | JustinLEE · DEF | £4.5m | 2.4% | TOT (H), CHE (A), COV (H) | 3.4 |
| 7 | LammensMUN · GKP | £4.8m | 7.7% | AVL (H), LIV (A), BRE (H) | 3.4 |
| 8 | GilesHUL · DEF | £4.0m | 2.7% | ARS (A), BHA (H), CRY (A) | 3.3 |
| 9 | PetrovićBOU · GKP | £4.5m | 3.0% | IPS (A), NFO (H), FUL (A) | 3.3 |
| 10 | SelsNFO · GKP | £5.0m | 1.4% | MCI (H), BOU (A), CHE (H) | 3.3 |
| 11 | Van de VenTOT · DEF | £5.0m | 3.9% | LEE (A), IPS (H), SUN (A) | 3.2 |
| 12 | KinskyTOT · GKP | £4.4m | 15.3% | LEE (A), IPS (H), SUN (A) | 3.2 |
| 13 | DavisIPS · DEF | £4.0m | 7.1% | BOU (H), TOT (A), AVL (H) | 3.1 |
| 14 | MykolenkoEVE · DEF | £4.6m | 2.4% | COV (H), BRE (A), LIV (H) | 3.1 |
| 15 | KelleherBRE · GKP | £5.0m | 6.2% | BHA (A), EVE (H), MUN (A) | 3.1 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID