One move. Every deadline.
Gameweek 3
Budget FPL defenders for Gameweek 3
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Vitor Reis (£4.5m) leads at 27.1 projected points — clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | COV (H), MUN (A), SUN (H) | 27.1 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | COV (H), MUN (A), SUN (H) | 27.1 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | BOU (H), LEE (A), HUL (H) | 26.4 |
| 4 | KhalailiCRY · DEF | £5.0m | 0.3% | FUL (A), IPS (H), LEE (A) | 22.4 |
| 5 | De CuyperBHA · DEF | £4.8m | 23.1% | LEE (H), COV (A), ARS (H) | 20.7 |
| 6 | BogleLEE · DEF | £4.5m | 2.1% | BHA (A), NEW (H), CRY (H) | 20.4 |
| 7 | KayodeBRE · DEF | £4.6m | 8.4% | SUN (H), BOU (A), CHE (H) | 19.6 |
| 8 | N.WilliamsNFO · DEF | £5.0m | 8.4% | TOT (H), AVL (A), COV (H) | 19.6 |
| 9 | EganHUL · DEF | £4.1m | 6.7% | AVL (H), CHE (A), NEW (A) | 19.4 |
| 10 | TzolakisHUL · GKP | £4.6m | 10.6% | AVL (H), CHE (A), NEW (A) | 19.1 |
| 11 | AinaNFO · DEF | £4.5m | 2.6% | TOT (H), AVL (A), COV (H) | 18.0 |
| 12 | SelsNFO · GKP | £5.0m | 1.5% | TOT (H), AVL (A), COV (H) | 17.7 |
| 13 | AjerBRE · DEF | £4.5m | 4.4% | SUN (H), BOU (A), CHE (H) | 17.6 |
| 14 | AjayiHUL · DEF | £4.2m | 13.5% | AVL (H), CHE (A), NEW (A) | 17.1 |
| 15 | SuzukiAVL · GKP | £5.0m | 1.8% | HUL (A), NFO (H), TOT (A) | 16.9 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID