One move. Every deadline.
Gameweek 9
Budget FPL defenders for Gameweek 9
Defenders and keepers at £5.0m or less, ranked over the next four gameweeks. Vitor Reis (£4.5m) leads at 26.9 projected points — clean-sheet odds and defensive contributions included.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | BHA (H), NFO (A), FUL (H) | 26.9 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | BHA (H), NFO (A), FUL (H) | 26.9 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | EVE (H), FUL (A), ARS (H) | 24.9 |
| 4 | BogleLEE · DEF | £4.5m | 2.1% | BOU (A), TOT (H), CHE (A) | 24.8 |
| 5 | KhalailiCRY · DEF | £5.0m | 0.3% | TOT (A), LIV (H), COV (A) | 22.4 |
| 6 | SilvaBOU · DEF | £5.0m | 0.4% | LEE (H), IPS (A), NFO (H) | 21.2 |
| 7 | MuharemovićLEE · DEF | £5.0m | 3.9% | BOU (A), TOT (H), CHE (A) | 20.6 |
| 8 | EganHUL · DEF | £4.1m | 6.7% | IPS (H), ARS (A), BHA (H) | 18.8 |
| 9 | JustinLEE · DEF | £4.5m | 1.5% | BOU (A), TOT (H), CHE (A) | 18.6 |
| 10 | TzolakisHUL · GKP | £4.6m | 10.6% | IPS (H), ARS (A), BHA (H) | 18.5 |
| 11 | TraffordLEE · GKP | £5.0m | 5.4% | BOU (A), TOT (H), CHE (A) | 18.2 |
| 12 | BallardSUN · DEF | £4.9m | 3.0% | COV (A), CHE (H), AVL (A) | 17.6 |
| 13 | Van de VenTOT · DEF | £5.0m | 3.9% | CRY (H), LEE (A), IPS (H) | 17.4 |
| 14 | De CuyperBHA · DEF | £4.8m | 23.1% | MCI (A), BRE (H), HUL (A) | 17.0 |
| 15 | AjayiHUL · DEF | £4.2m | 13.5% | IPS (H), ARS (A), BHA (H) | 16.9 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID