One move. Every deadline.
Gameweek 1
FPL captain picks for Gameweek 1
B.Fernandes leads our Gameweek 1 captain ranking with an Armband score of 6.6 and 5.1 expected points, ahead of Haaland. The ranking blends projections with recent returns, consistency and penalty duties.
| # | Player | Price | Owned | Next up | Armband |
|---|---|---|---|---|---|
| 1 | B.FernandesMUN · MID | £11.9m | 38.6% | HUL (A), IPS (H), EVE (A) | 6.6 |
| 2 | HaalandMCI · FWD | £15.6m | 73.7% | BOU (H), CRY (A), COV (H) | 6.6 |
| 3 | SakaARS · MID | £9.5m | 13.5% | COV (H), AVL (A), CHE (H) | 5.5 |
| 4 | Gibbs-WhiteNFO · MID | £8.0m | 15.7% | LEE (H), LIV (A), TOT (H) | 4.9 |
| 5 | SzoboszlaiLIV · MID | £7.0m | 33.1% | NEW (A), NFO (H), IPS (A) | 4.6 |
| 6 | MbeumoMUN · MID | £7.9m | 20.7% | HUL (A), IPS (H), EVE (A) | 4.6 |
| 7 | ØdegaardARS · MID | £6.8m | 19.8% | COV (H), AVL (A), CHE (H) | 4.2 |
| 8 | IsakLIV · FWD | £9.1m | 22.4% | NEW (A), NFO (H), IPS (A) | 4.1 |
| 9 | ThiagoBRE · FWD | £7.8m | 9.0% | TOT (H), LEE (A), SUN (H) | 3.9 |
| 10 | Calvert-LewinLEE · FWD | £6.0m | 24.9% | NFO (A), BRE (H), BHA (A) | 3.9 |
| 11 | RogersCHE · MID | £7.7m | 40.4% | FUL (A), BHA (H), ARS (A) | 3.8 |
| 12 | TavernierBOU · MID | £6.1m | 6.7% | MCI (A), EVE (H), NEW (A) | 3.8 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- Thiago BRE · 9.0% owned3.9
- Tavernier BOU · 6.7% owned3.8
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID