One move. Every deadline.
Gameweek 11
FPL captain picks for Gameweek 11
Haaland leads our Gameweek 11 captain ranking with an Armband score of 6.6 and 5.0 expected points, ahead of Tavernier. The ranking blends projections with recent returns, consistency and penalty duties.
| # | Player | Price | Owned | Next up | Armband |
|---|---|---|---|---|---|
| 1 | HaalandMCI · FWD | £15.8m | 79.2% | FUL (H), ARS (A), LEE (H) | 6.6 |
| 2 | TavernierBOU · MID | £6.6m | 30.5% | NFO (H), FUL (A), BHA (H) | 5.8 |
| 3 | IwobiFUL · MID | £5.4m | 1.5% | MCI (A), BOU (H), TOT (A) | 4.9 |
| 4 | ThiagoBRE · FWD | £7.8m | 9.0% | EVE (H), MUN (A), ARS (H) | 4.8 |
| 5 | RudoniCOV · MID | £4.9m | 1.1% | CRY (H), LEE (A), IPS (H) | 4.7 |
| 6 | MbeumoMUN · MID | £7.9m | 19.8% | LIV (A), BRE (H), NEW (A) | 4.7 |
| 7 | N.JacksonAVL · FWD | £7.0m | 28.4% | SUN (H), IPS (A), EVE (H) | 4.5 |
| 8 | EvanilsonBOU · FWD | £6.4m | 21.9% | NFO (H), FUL (A), BHA (H) | 4.5 |
| 9 | EncisoIPS · MID | £5.5m | 1.1% | TOT (A), AVL (H), COV (A) | 4.5 |
| 10 | BarryEVE · FWD | £5.6m | 8.8% | BRE (A), LIV (H), AVL (A) | 4.4 |
| 11 | DokuMCI · MID | £7.5m | 4.6% | FUL (H), ARS (A), LEE (H) | 4.4 |
| 12 | RiceARS · MID | £7.4m | 13.5% | NEW (A), MCI (H), BRE (A) | 4.3 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- Iwobi FUL · 1.5% owned4.9
- Thiago BRE · 9.0% owned4.8
- Rudoni COV · 1.1% owned4.7
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID