One move. Every deadline.
Gameweek 12
FPL captain picks for Gameweek 12
Bogle leads our Gameweek 12 projections at 7.6 expected points, ahead of Mukiele. Rankings come from team attack and defence ratings built on actual results, not preseason strength numbers.
| # | Player | Price | Owned | Next up | xPts |
|---|---|---|---|---|---|
| 1 | BogleLEE · DEF | £4.5m | 2.1% | COV (H) | 7.6 |
| 2 | MukieleSUN · DEF | £5.4m | 2.1% | TOT (H) | 7.4 |
| 3 | TavernierBOU · MID | £6.1m | 4.8% | FUL (A) | 6.7 |
| 4 | Vitor ReisMCI · DEF | £4.5m | 0.0% | ARS (A) | 6.5 |
| 5 | BraithwaiteMCI · DEF | £4.0m | 0.2% | ARS (A) | 6.5 |
| 6 | YalcouyéBHA · MID | £4.5m | 3.5% | NEW (H) | 6.5 |
| 7 | DominguezNFO · MID | £4.9m | 0.1% | CHE (H) | 6.4 |
| 8 | TouréNEW · MID | £5.8m | 0.1% | BHA (A) | 6.3 |
| 9 | KalimuendoNFO · FWD | £5.4m | 0.1% | CHE (H) | 6.3 |
| 10 | MuharemovićLEE · DEF | £5.0m | 3.9% | COV (H) | 6.3 |
| 11 | E.Le FéeSUN · MID | £5.8m | 4.1% | TOT (H) | 6.1 |
| 12 | Gibbs-WhiteNFO · MID | £7.9m | 10.9% | CHE (H) | 6.0 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- Bogle LEE · 2.1% owned7.6
- Mukiele SUN · 2.1% owned7.4
- Tavernier BOU · 4.8% owned6.7
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID