One move. Every deadline.
Gameweek 2
FPL captain picks for Gameweek 2
B.Fernandes leads our Gameweek 2 captain ranking with an Armband score of 5.8 and 5.1 expected points, ahead of Szoboszlai. The ranking blends projections with recent returns, consistency and penalty duties.
| # | Player | Price | Owned | Next up | Armband |
|---|---|---|---|---|---|
| 1 | B.FernandesMUN · MID | £11.9m | 38.5% | IPS (H), EVE (A), MCI (H) | 5.8 |
| 2 | SzoboszlaiLIV · MID | £7.0m | 32.9% | NFO (H), IPS (A), FUL (H) | 5.7 |
| 3 | HaalandMCI · FWD | £15.6m | 73.8% | CRY (A), COV (H), MUN (A) | 5.7 |
| 4 | SakaARS · MID | £9.5m | 13.6% | AVL (A), CHE (H), SUN (A) | 5.4 |
| 5 | GakpoLIV · MID | £7.2m | 12.6% | NFO (H), IPS (A), FUL (H) | 5.3 |
| 6 | TavernierBOU · MID | £6.1m | 6.7% | EVE (H), NEW (A), BRE (H) | 5.3 |
| 7 | ØdegaardARS · MID | £6.8m | 19.8% | AVL (A), CHE (H), SUN (A) | 5.2 |
| 8 | RogersCHE · MID | £7.7m | 40.4% | BHA (H), ARS (A), HUL (H) | 4.8 |
| 9 | Dewsbury-HallEVE · MID | £6.6m | 6.0% | BOU (A), MUN (H), TOT (A) | 4.8 |
| 10 | M.SangaréBRE · MID | £5.6m | 10.0% | LEE (A), SUN (H), BOU (A) | 4.7 |
| 11 | MbeumoMUN · MID | £7.9m | 20.6% | IPS (H), EVE (A), MCI (H) | 4.1 |
| 12 | Gibbs-WhiteNFO · MID | £8.0m | 15.7% | LIV (A), TOT (H), AVL (A) | 4.1 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- Tavernier BOU · 6.7% owned5.3
- Dewsbury-Hall EVE · 6.0% owned4.8
- M.Sangaré BRE · 10.0% owned4.7
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID