One move. Every deadline.
Gameweek 3
FPL captain picks for Gameweek 3
Haaland leads our Gameweek 3 captain ranking with an Armband score of 7.5 and 5.0 expected points, ahead of B.Fernandes. The ranking blends projections with recent returns, consistency and penalty duties.
| # | Player | Price | Owned | Next up | Armband |
|---|---|---|---|---|---|
| 1 | HaalandMCI · FWD | £15.6m | 73.8% | COV (H), MUN (A), SUN (H) | 7.5 |
| 2 | B.FernandesMUN · MID | £11.9m | 38.6% | EVE (A), MCI (H), FUL (A) | 7.5 |
| 3 | SakaARS · MID | £9.5m | 13.6% | CHE (H), SUN (A), BHA (A) | 7.0 |
| 4 | ØdegaardARS · MID | £6.8m | 19.8% | CHE (H), SUN (A), BHA (A) | 5.8 |
| 5 | Gibbs-WhiteNFO · MID | £8.0m | 15.7% | TOT (H), AVL (A), COV (H) | 5.6 |
| 6 | MbeumoMUN · MID | £7.9m | 20.6% | EVE (A), MCI (H), FUL (A) | 5.3 |
| 7 | CherkiMCI · MID | £7.8m | 28.3% | COV (H), MUN (A), SUN (H) | 4.9 |
| 8 | GroßBHA · MID | £5.8m | 28.5% | LEE (H), COV (A), ARS (H) | 4.8 |
| 9 | M.SangaréBRE · MID | £5.6m | 10.0% | SUN (H), BOU (A), CHE (H) | 4.8 |
| 10 | SzoboszlaiLIV · MID | £7.0m | 32.9% | IPS (A), FUL (H), BOU (A) | 4.7 |
| 11 | Dewsbury-HallEVE · MID | £6.6m | 6.0% | MUN (H), TOT (A), IPS (H) | 4.7 |
| 12 | TavernierBOU · MID | £6.1m | 6.7% | NEW (A), BRE (H), LIV (H) | 4.6 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- M.Sangaré BRE · 10.0% owned4.8
- Dewsbury-Hall EVE · 6.0% owned4.7
- Tavernier BOU · 6.7% owned4.6
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID