One move. Every deadline.
Gameweek 5
FPL captain picks for Gameweek 5
B.Fernandes leads our Gameweek 5 projections at 7.4 expected points, ahead of Bogle. Rankings come from team attack and defence ratings built on actual results, not preseason strength numbers.
| # | Player | Price | Owned | Next up | xPts |
|---|---|---|---|---|---|
| 1 | B.FernandesMUN · MID | £12.0m | 42.1% | FUL (A) | 7.4 |
| 2 | BogleLEE · DEF | £4.5m | 2.1% | CRY (H) | 7.4 |
| 3 | SakaARS · MID | £9.5m | 11.9% | BHA (A) | 7.3 |
| 4 | CherkiMCI · MID | £7.8m | 28.7% | SUN (H) | 7.0 |
| 5 | Vitor ReisMCI · DEF | £4.5m | 0.0% | SUN (H) | 7.0 |
| 6 | BraithwaiteMCI · DEF | £4.0m | 0.2% | SUN (H) | 7.0 |
| 7 | MbeumoMUN · MID | £7.9m | 23.1% | FUL (A) | 6.9 |
| 8 | BarryEVE · FWD | £5.6m | 6.5% | IPS (H) | 6.7 |
| 9 | LivramentoNEW · DEF | £4.9m | 0.1% | HUL (H) | 6.6 |
| 10 | DominguezNFO · MID | £4.9m | 0.1% | COV (H) | 6.5 |
| 11 | MurilloNFO · DEF | £5.5m | 1.8% | COV (H) | 6.5 |
| 12 | TouréNEW · MID | £5.8m | 0.1% | HUL (H) | 6.4 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- Bogle LEE · 2.1% owned7.4
- Saka ARS · 11.9% owned7.3
- Vitor Reis MCI · 0.0% owned7.0
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID