One move. Every deadline.
Gameweek 9
FPL captain picks for Gameweek 9
Haaland leads our Gameweek 9 captain ranking with an Armband score of 8.1 and 6.0 expected points, ahead of Tavernier. The ranking blends projections with recent returns, consistency and penalty duties.
| # | Player | Price | Owned | Next up | Armband |
|---|---|---|---|---|---|
| 1 | HaalandMCI · FWD | £15.8m | 78.4% | BHA (H), NFO (A), FUL (H) | 8.1 |
| 2 | TavernierBOU · MID | £6.4m | 20.9% | LEE (H), IPS (A), NFO (H) | 5.7 |
| 3 | GroßBHA · MID | £6.2m | 46.0% | MCI (A), BRE (H), HUL (A) | 5.5 |
| 4 | IsakLIV · FWD | £9.1m | 17.7% | ARS (H), CRY (A), MUN (H) | 5.4 |
| 5 | MbeumoMUN · MID | £7.9m | 21.4% | CHE (A), AVL (H), LIV (A) | 5.0 |
| 6 | B.FernandesMUN · MID | £11.7m | 23.8% | CHE (A), AVL (H), LIV (A) | 4.7 |
| 7 | EvanilsonBOU · FWD | £6.3m | 10.3% | LEE (H), IPS (A), NFO (H) | 4.5 |
| 8 | ThiagoBRE · FWD | £7.8m | 9.1% | NFO (H), BHA (A), EVE (H) | 4.5 |
| 9 | CunhaMUN · MID | £7.8m | 5.9% | CHE (A), AVL (H), LIV (A) | 4.4 |
| 10 | Gibbs-WhiteNFO · MID | £7.9m | 11.7% | BRE (A), MCI (H), BOU (A) | 4.4 |
| 11 | McGinnAVL · MID | £5.4m | 3.3% | FUL (H), MUN (A), SUN (H) | 4.2 |
| 12 | WirtzLIV · MID | £7.2m | 5.0% | ARS (H), CRY (A), MUN (H) | 3.7 |
Differential armbands
Under 12% owned, still inside our top twelve for the week:
- Evanilson BOU · 10.3% owned4.5
- Thiago BRE · 9.1% owned4.5
- Cunha MUN · 5.9% owned4.4
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID