One move. Every deadline.
Gameweek 5
Thiago or João Pedro?
Our model gives João Pedro the edge by 6.1 expected points over the next five gameweeks, using team attack and defence ratings built from actual results.
| Metric | Thiago | João Pedro |
|---|---|---|
| Club / position | BRE · FWD | CHE · FWD |
| Price | £7.9m | £7.8m |
| Owned | 9.9% | 74.9% |
| Season points | 5 | 33 |
| xPts this week | 5.2 | 4.5 |
| xPts over 5 GW | 19.8 | 25.9 |
| xPts per £m | 2.5 | 3.3 |
| Next up | CHE (H), AVL (A), LIV (H), HUL (A), NFO (H) | BRE (A), BOU (H), EVE (A), TOT (H), MUN (H) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID