One move. Every deadline.
Gameweek 10
van Ewijk or Giles?
Our model gives Giles the edge by 1.8 expected points over the next five gameweeks, using team attack and defence ratings built from actual results.
| Metric | van Ewijk | Giles |
|---|---|---|
| Club / position | COV · DEF | HUL · DEF |
| Price | £3.9m | £4.0m |
| Owned | 7.1% | 2.7% |
| Season points | 19 | 30 |
| xPts this week | 1.5 | 3.3 |
| xPts over 5 GW | 1.5 | 3.3 |
| xPts per £m | 0.4 | 0.8 |
| Next up | EVE (A), CRY (H), LEE (A), IPS (H), MUN (A) | ARS (A), BHA (H), CRY (A), NFO (H), BOU (A) |
Read either player in full
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID