One move. Every deadline.
Gameweek 11
FPL differentials for Gameweek 11
Every player here is owned by 10% of managers or fewer. Thiago tops the list with 17.8 projected points over the next four gameweeks at 9.0% ownership.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | ThiagoBRE · FWD | £7.8m | 9.0% | EVE (H), MUN (A), ARS (H) | 17.8 |
| 2 | Dewsbury-HallEVE · MID | £6.6m | 6.7% | BRE (A), LIV (H), AVL (A) | 16.1 |
| 3 | RayanBOU · MID | £6.3m | 2.4% | NFO (H), FUL (A), BHA (H) | 16.0 |
| 4 | NetoCHE · MID | £6.6m | 5.1% | LEE (H), NFO (A), CRY (H) | 15.4 |
| 5 | TraffordLEE · GKP | £5.0m | 6.3% | CHE (A), COV (H), MCI (A) | 14.9 |
| 6 | McBurnieHUL · FWD | £5.5m | 1.8% | BHA (H), CRY (A), NFO (H) | 14.9 |
| 7 | MurilloNFO · DEF | £5.5m | 2.0% | BOU (A), CHE (H), HUL (A) | 14.8 |
| 8 | HillBOU · DEF | £5.6m | 2.7% | NFO (H), FUL (A), BHA (H) | 14.8 |
| 9 | PickfordEVE · GKP | £5.5m | 8.5% | BRE (A), LIV (H), AVL (A) | 14.8 |
| 10 | IwobiFUL · MID | £5.4m | 1.5% | MCI (A), BOU (H), TOT (A) | 14.7 |
| 11 | WirtzLIV · MID | £7.2m | 5.1% | MUN (H), EVE (A), SUN (H) | 14.6 |
| 12 | KudusTOT · MID | £6.6m | 2.0% | IPS (H), SUN (A), FUL (H) | 14.4 |
| 13 | DokuMCI · MID | £7.5m | 4.6% | FUL (H), ARS (A), LEE (H) | 14.2 |
| 14 | BarryEVE · FWD | £5.6m | 8.8% | BRE (A), LIV (H), AVL (A) | 14.2 |
| 15 | BarcolaLIV · MID | £8.1m | 4.4% | MUN (H), EVE (A), SUN (H) | 13.9 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID