One move. Every deadline.
Gameweek 12
FPL differentials for Gameweek 12
Every player here is owned by 10% of managers or fewer. Vitor Reis tops the list with 26.6 projected points over the next four gameweeks at 0.0% ownership.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | ARS (A), LEE (H), BRE (A) | 26.6 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | ARS (A), LEE (H), BRE (A) | 26.6 |
| 3 | DominguezNFO · MID | £4.9m | 0.1% | CHE (H), HUL (A), BHA (H) | 25.6 |
| 4 | TouréNEW · MID | £5.8m | 0.1% | BHA (A), MUN (H), SUN (H) | 25.5 |
| 5 | KalimuendoNFO · FWD | £5.4m | 0.1% | CHE (H), HUL (A), BHA (H) | 25.3 |
| 6 | LivramentoNEW · DEF | £4.9m | 0.1% | BHA (A), MUN (H), SUN (H) | 25.1 |
| 7 | MukieleSUN · DEF | £5.4m | 2.1% | TOT (H), LIV (A), NEW (A) | 23.1 |
| 8 | YalcouyéBHA · MID | £4.5m | 3.5% | NEW (H), BOU (A), NFO (A) | 23.0 |
| 9 | TavernierBOU · MID | £6.1m | 4.8% | FUL (A), BHA (H), HUL (H) | 22.6 |
| 10 | EganHUL · DEF | £4.1m | 6.7% | CRY (A), NFO (H), BOU (A) | 22.5 |
| 11 | BogleLEE · DEF | £4.5m | 2.1% | COV (H), MCI (A), IPS (H) | 22.2 |
| 12 | EmersonnIPS · FWD | £5.5m | 2.4% | AVL (H), COV (A), LEE (A) | 22.0 |
| 13 | BarryEVE · FWD | £5.6m | 6.5% | LIV (H), AVL (A), FUL (H) | 21.2 |
| 14 | Gannon-DoakBOU · MID | £4.9m | 0.1% | FUL (A), BHA (H), HUL (H) | 20.0 |
| 15 | E.Le FéeSUN · MID | £5.8m | 4.1% | TOT (H), LIV (A), NEW (A) | 19.9 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID