One move. Every deadline.
Gameweek 2
FPL differentials for Gameweek 2
Every player here is owned by 10% of managers or fewer. Vitor Reis tops the list with 27.3 projected points over the next four gameweeks at 0.0% ownership.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | CRY (A), COV (H), MUN (A) | 27.3 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | CRY (A), COV (H), MUN (A) | 27.3 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | TOT (A), BOU (H), LEE (A) | 26.4 |
| 4 | DominguezNFO · MID | £4.9m | 0.1% | LIV (A), TOT (H), AVL (A) | 25.9 |
| 5 | TouréNEW · MID | £5.8m | 0.1% | TOT (A), BOU (H), LEE (A) | 25.7 |
| 6 | KalimuendoNFO · FWD | £5.4m | 0.1% | LIV (A), TOT (H), AVL (A) | 25.3 |
| 7 | YalcouyéBHA · MID | £4.5m | 3.5% | CHE (A), LEE (H), COV (A) | 22.9 |
| 8 | TavernierBOU · MID | £6.1m | 4.8% | EVE (H), NEW (A), BRE (H) | 22.8 |
| 9 | MurilloNFO · DEF | £5.5m | 1.8% | LIV (A), TOT (H), AVL (A) | 22.7 |
| 10 | EmersonnIPS · FWD | £5.5m | 2.4% | MUN (A), LIV (H), CRY (A) | 22.3 |
| 11 | BogleLEE · DEF | £4.5m | 2.1% | BRE (H), BHA (A), NEW (H) | 22.0 |
| 12 | BarryEVE · FWD | £5.6m | 6.5% | BOU (A), MUN (H), TOT (A) | 21.9 |
| 13 | EganHUL · DEF | £4.1m | 6.7% | COV (A), AVL (H), CHE (A) | 20.6 |
| 14 | Gannon-DoakBOU · MID | £4.9m | 0.1% | EVE (H), NEW (A), BRE (H) | 20.2 |
| 15 | NdoyeNFO · MID | £5.5m | 0.7% | LIV (A), TOT (H), AVL (A) | 20.1 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID