One move. Every deadline.
Gameweek 3
FPL differentials for Gameweek 3
Every player here is owned by 10% of managers or fewer. Dewsbury-Hall tops the list with 14.9 projected points over the next four gameweeks at 6.0% ownership.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Dewsbury-HallEVE · MID | £6.6m | 6.0% | MUN (H), TOT (A), IPS (H) | 14.9 |
| 2 | BarnesNEW · MID | £6.1m | 7.6% | BOU (H), LEE (A), HUL (H) | 13.9 |
| 3 | HavertzARS · FWD | £7.4m | 5.6% | CHE (H), SUN (A), BHA (A) | 13.8 |
| 4 | PickfordEVE · GKP | £5.5m | 8.5% | MUN (H), TOT (A), IPS (H) | 13.8 |
| 5 | WirtzLIV · MID | £7.2m | 5.0% | IPS (A), FUL (H), BOU (A) | 13.8 |
| 6 | GakpoLIV · MID | £7.1m | 6.7% | IPS (A), FUL (H), BOU (A) | 13.7 |
| 7 | DonnarummaMCI · GKP | £5.5m | 7.5% | COV (H), MUN (A), SUN (H) | 13.7 |
| 8 | AndersonMCI · MID | £6.3m | 3.7% | COV (H), MUN (A), SUN (H) | 13.4 |
| 9 | CunhaMUN · MID | £7.8m | 5.9% | EVE (A), MCI (H), FUL (A) | 13.3 |
| 10 | NdiayeMCI · MID | £5.8m | 5.5% | COV (H), MUN (A), SUN (H) | 12.9 |
| 11 | A.BeckerLIV · GKP | £5.5m | 4.1% | IPS (A), FUL (H), BOU (A) | 12.8 |
| 12 | TraffordLEE · GKP | £5.0m | 6.2% | BHA (A), NEW (H), CRY (H) | 12.7 |
| 13 | N.WilliamsNFO · DEF | £5.0m | 5.9% | TOT (H), AVL (A), COV (H) | 12.6 |
| 14 | RúbenMCI · DEF | £5.5m | 2.0% | COV (H), MUN (A), SUN (H) | 12.2 |
| 15 | WhiteARS · DEF | £5.4m | 4.6% | CHE (H), SUN (A), BHA (A) | 12.1 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID