One move. Every deadline.
Gameweek 4
FPL differentials for Gameweek 4
Every player here is owned by 10% of managers or fewer. Dewsbury-Hall tops the list with 15.8 projected points over the next four gameweeks at 6.0% ownership.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Dewsbury-HallEVE · MID | £6.6m | 6.0% | TOT (A), IPS (H), HUL (A) | 15.8 |
| 2 | BarnesNEW · MID | £6.1m | 7.6% | LEE (A), HUL (H), COV (A) | 14.7 |
| 3 | AndersonMCI · MID | £6.3m | 3.7% | MUN (A), SUN (H), LIV (A) | 14.3 |
| 4 | HavertzARS · FWD | £7.4m | 5.6% | SUN (A), BHA (A), LEE (H) | 14.3 |
| 5 | WirtzLIV · MID | £7.2m | 5.0% | FUL (H), BOU (A), MCI (H) | 14.3 |
| 6 | DonnarummaMCI · GKP | £5.5m | 7.5% | MUN (A), SUN (H), LIV (A) | 14.3 |
| 7 | PickfordEVE · GKP | £5.5m | 8.5% | TOT (A), IPS (H), HUL (A) | 14.2 |
| 8 | RúbenMCI · DEF | £5.5m | 2.0% | MUN (A), SUN (H), LIV (A) | 13.8 |
| 9 | GakpoLIV · MID | £7.1m | 6.7% | FUL (H), BOU (A), MCI (H) | 13.7 |
| 10 | A.BeckerLIV · GKP | £5.5m | 4.1% | FUL (H), BOU (A), MCI (H) | 13.5 |
| 11 | N.WilliamsNFO · DEF | £5.0m | 5.9% | AVL (A), COV (H), CRY (A) | 13.4 |
| 12 | NdiayeMCI · MID | £5.8m | 5.5% | MUN (A), SUN (H), LIV (A) | 13.3 |
| 13 | TraffordLEE · GKP | £5.0m | 6.2% | NEW (H), CRY (H), ARS (A) | 13.3 |
| 14 | BranthwaiteEVE · DEF | £5.5m | 2.4% | TOT (A), IPS (H), HUL (A) | 13.3 |
| 15 | MurilloNFO · DEF | £5.5m | 2.1% | AVL (A), COV (H), CRY (A) | 13.2 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID