One move. Every deadline.
Gameweek 5
FPL differentials for Gameweek 5
Every player here is owned by 10% of managers or fewer. Dewsbury-Hall tops the list with 16.4 projected points over the next four gameweeks at 6.0% ownership.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Dewsbury-HallEVE · MID | £6.6m | 6.0% | IPS (H), HUL (A), CHE (H) | 16.4 |
| 2 | HavertzARS · FWD | £7.4m | 5.6% | BHA (A), LEE (H), NFO (A) | 15.5 |
| 3 | RúbenMCI · DEF | £5.5m | 2.0% | SUN (H), LIV (A), IPS (H) | 15.1 |
| 4 | BarnesNEW · MID | £6.1m | 7.6% | HUL (H), COV (A), AVL (H) | 15.0 |
| 5 | AndersonMCI · MID | £6.3m | 3.7% | SUN (H), LIV (A), IPS (H) | 14.8 |
| 6 | WirtzLIV · MID | £7.2m | 5.0% | BOU (A), MCI (H), BRE (A) | 14.6 |
| 7 | MurilloNFO · DEF | £5.5m | 2.1% | COV (H), CRY (A), ARS (H) | 14.6 |
| 8 | PickfordEVE · GKP | £5.5m | 8.5% | IPS (H), HUL (A), CHE (H) | 14.4 |
| 9 | DonnarummaMCI · GKP | £5.5m | 7.5% | SUN (H), LIV (A), IPS (H) | 14.4 |
| 10 | BranthwaiteEVE · DEF | £5.5m | 2.4% | IPS (H), HUL (A), CHE (H) | 14.4 |
| 11 | A.BeckerLIV · GKP | £5.5m | 4.1% | BOU (A), MCI (H), BRE (A) | 14.3 |
| 12 | N.WilliamsNFO · DEF | £5.0m | 5.9% | COV (H), CRY (A), ARS (H) | 14.1 |
| 13 | XhakaSUN · MID | £5.4m | 3.0% | MCI (A), BHA (H), BOU (A) | 14.0 |
| 14 | TraffordLEE · GKP | £5.0m | 6.2% | CRY (H), ARS (A), MUN (H) | 13.9 |
| 15 | GakpoLIV · MID | £7.1m | 6.7% | BOU (A), MCI (H), BRE (A) | 13.6 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID