One move. Every deadline.
Gameweek 8
FPL differentials for Gameweek 8
Every player here is owned by 10% of managers or fewer. Havertz tops the list with 11.9 projected points over the next four gameweeks at 5.6% ownership.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | HavertzARS · FWD | £7.4m | 5.6% | EVE (H), LIV (A), HUL (H) | 11.9 |
| 2 | Dewsbury-HallEVE · MID | £6.6m | 6.0% | ARS (A), NEW (A), COV (H) | 11.8 |
| 3 | E.Le FéeSUN · MID | £5.7m | 2.8% | LEE (H), COV (A), CHE (H) | 11.0 |
| 4 | XhakaSUN · MID | £5.4m | 3.0% | LEE (H), COV (A), CHE (H) | 11.0 |
| 5 | WirtzLIV · MID | £7.2m | 5.0% | BHA (H), ARS (H), CRY (A) | 10.8 |
| 6 | PickfordEVE · GKP | £5.5m | 8.5% | ARS (A), NEW (A), COV (H) | 10.7 |
| 7 | MurilloNFO · DEF | £5.5m | 2.1% | IPS (A), BRE (A), MCI (H) | 10.6 |
| 8 | BarnesNEW · MID | £6.1m | 7.6% | CRY (A), EVE (H), FUL (A) | 10.5 |
| 9 | BranthwaiteEVE · DEF | £5.5m | 2.4% | ARS (A), NEW (A), COV (H) | 10.4 |
| 10 | GakpoLIV · MID | £7.1m | 6.7% | BHA (H), ARS (H), CRY (A) | 10.4 |
| 11 | A.BeckerLIV · GKP | £5.5m | 4.1% | BHA (H), ARS (H), CRY (A) | 10.3 |
| 12 | SlaterHUL · MID | £4.5m | 4.6% | BRE (H), IPS (H), ARS (A) | 10.3 |
| 13 | McBurnieHUL · FWD | £5.5m | 1.6% | BRE (H), IPS (H), ARS (A) | 10.2 |
| 14 | DonnarummaMCI · GKP | £5.5m | 7.5% | AVL (A), BHA (H), NFO (A) | 10.2 |
| 15 | CunhaMUN · MID | £7.8m | 5.9% | BOU (H), CHE (A), AVL (H) | 10.2 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID