One move. Every deadline.
Gameweek 9
FPL differentials for Gameweek 9
Every player here is owned by 10% of managers or fewer. Dewsbury-Hall tops the list with 8.0 projected points over the next four gameweeks at 6.0% ownership.
| # | Player | Price | Owned | Next up | xPts (4 GW) |
|---|---|---|---|---|---|
| 1 | Dewsbury-HallEVE · MID | £6.6m | 6.0% | NEW (A), COV (H), BRE (A) | 8.0 |
| 2 | HavertzARS · FWD | £7.4m | 5.6% | LIV (A), HUL (H), NEW (A) | 7.8 |
| 3 | E.Le FéeSUN · MID | £5.7m | 2.8% | COV (A), CHE (H), AVL (A) | 7.3 |
| 4 | PickfordEVE · GKP | £5.5m | 8.5% | NEW (A), COV (H), BRE (A) | 7.3 |
| 5 | XhakaSUN · MID | £5.4m | 3.0% | COV (A), CHE (H), AVL (A) | 7.3 |
| 6 | WirtzLIV · MID | £7.2m | 5.0% | ARS (H), CRY (A), MUN (H) | 7.1 |
| 7 | BranthwaiteEVE · DEF | £5.5m | 2.4% | NEW (A), COV (H), BRE (A) | 7.1 |
| 8 | BarnesNEW · MID | £6.1m | 7.6% | EVE (H), FUL (A), ARS (H) | 7.1 |
| 9 | MurilloNFO · DEF | £5.5m | 2.1% | BRE (A), MCI (H), BOU (A) | 7.1 |
| 10 | GakpoLIV · MID | £7.1m | 6.7% | ARS (H), CRY (A), MUN (H) | 7.0 |
| 11 | McBurnieHUL · FWD | £5.5m | 1.6% | IPS (H), ARS (A), BHA (H) | 6.9 |
| 12 | SlaterHUL · MID | £4.5m | 4.6% | IPS (H), ARS (A), BHA (H) | 6.8 |
| 13 | Van HeckeTOT · DEF | £4.9m | 8.4% | CRY (H), LEE (A), IPS (H) | 6.8 |
| 14 | ThiagoBRE · FWD | £7.8m | 9.1% | NFO (H), BHA (A), EVE (H) | 6.8 |
| 15 | DonnarummaMCI · GKP | £5.5m | 7.5% | BHA (H), NFO (A), FUL (H) | 6.8 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID