One move. Every deadline.
Gameweek 9
FPL price changes: tonight's risers and fallers
Price moves follow net transfers. These are the biggest transfer swings this gameweek, the top of the risers list is where tonight's price rises usually come from.
Likely risers
| Player | Price | Season | Owned | Net transfers |
|---|---|---|---|---|
| N.JacksonAVL | £6.8m | +0.3 | 20.6% | +1,657,742 |
| TavernierBOU | £6.4m | +0.4 | 24.1% | +1,061,273 |
| EvanilsonBOU | £6.3m | +0.3 | 12.9% | +694,277 |
| IsakLIV | £9.1m | +0.1 | 19.2% | +564,071 |
| ManzambiAVL | £6.1m | +0.1 | 6.3% | +276,381 |
| KonsaARS | £4.7m | +0.2 | 20.9% | +274,397 |
| GabrielARS | £7.9m | -0.1 | 23.9% | +251,793 |
| Van HeckeTOT | £4.9m | -0.1 | 9.6% | +207,896 |
| HaalandMCI | £15.8m | +0.3 | 78.7% | +128,007 |
| De CuyperBHA | £5.3m | +0.8 | 42.5% | +125,058 |
| RogersCHE | £8.0m | +0.5 | 50.7% | +122,073 |
| HillBOU | £5.5m | +0.0 | 2.5% | +106,711 |
Likely fallers
| Player | Price | Season | Owned | Net transfers |
|---|---|---|---|---|
| João PedroCHE | £7.8m | +0.3 | 51.2% | -2,300,654 |
| CalafioriARS | £5.9m | +0.4 | 48.1% | -552,696 |
| SakaARS | £9.5m | +0.0 | 7.2% | -346,109 |
| B.FernandesMUN | £11.7m | -0.3 | 23.0% | -330,721 |
| SzoboszlaiLIV | £6.7m | -0.3 | 13.9% | -250,717 |
| SemenyoMCI | £8.2m | -0.3 | 6.9% | -212,102 |
| WissaNEW | £6.0m | +0.0 | 10.6% | -202,675 |
| Calvert-LewinLEE | £6.1m | +0.1 | 21.0% | -163,571 |
| GonzaloFUL | £6.0m | +0.0 | 4.9% | -158,586 |
| CherkiMCI | £8.0m | +0.5 | 37.3% | -153,077 |
| PalmerCHE | £9.8m | +0.3 | 27.3% | -135,178 |
| ØdegaardARS | £6.7m | +0.2 | 16.8% | -129,554 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID