One move. Every deadline.
Gameweek 5
FPL price changes: tonight's risers and fallers
Price moves follow net transfers. These are the biggest transfer swings this gameweek — the top of the risers list is where tonight's price rises usually come from.
Likely risers
| Player | Price | Season | Owned | Net transfers |
|---|---|---|---|---|
| RogersCHE | £7.7m | +0.2 | 37.7% | +368,495 |
| GroßBHA | £5.6m | +0.1 | 18.8% | +262,782 |
| GvardiolMCI | £5.7m | +0.2 | 23.1% | +262,236 |
| Gibbs-WhiteNFO | £7.9m | -0.1 | 12.1% | +250,300 |
| SchadeBRE | £6.0m | +0.0 | 6.1% | +216,716 |
| BelloumiHUL | £5.0m | +0.0 | 3.2% | +199,253 |
| João PedroCHE | £7.8m | +0.3 | 75.4% | +178,509 |
| De CuyperBHA | £4.8m | +0.3 | 23.7% | +173,984 |
| TavernierBOU | £6.1m | +0.1 | 5.5% | +158,125 |
| KonsaARS | £4.5m | +0.0 | 18.1% | +152,293 |
| TarkowskiEVE | £6.1m | +0.1 | 13.2% | +142,906 |
| RayaARS | £6.0m | +0.0 | 40.5% | +131,346 |
Likely fallers
| Player | Price | Season | Owned | Net transfers |
|---|---|---|---|---|
| SzoboszlaiLIV | £7.0m | +0.0 | 36.0% | -241,220 |
| ElangaNEW | £6.2m | +0.2 | 9.5% | -193,810 |
| ShawMUN | £4.4m | -0.1 | 10.3% | -158,187 |
| Pedro PorroTOT | £5.5m | +0.0 | 9.2% | -146,010 |
| TzolisARS | £6.4m | -0.1 | 14.7% | -128,914 |
| B.FernandesMUN | £12.0m | +0.0 | 41.6% | -115,745 |
| ThiagoBRE | £7.9m | -0.1 | 9.6% | -114,926 |
| FodenMCI | £7.0m | +0.0 | 3.0% | -97,591 |
| O'ReillyMCI | £6.4m | -0.1 | 12.4% | -91,432 |
| WhiteARS | £5.5m | +0.0 | 6.7% | -91,365 |
| M.SangaréBRE | £5.7m | +0.2 | 12.1% | -90,114 |
| CherkiMCI | £7.8m | +0.3 | 28.4% | -85,619 |
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID