One move. Every deadline.
Gameweek 5
How to beat your mini-league
Overall rank rewards safety. A mini-league rewards the right amount of risk against a handful of specific people. The plan below is the one Armband runs for you every deadline.
The four-step plan
- 1. Measure ownership inside the league, not globally. A 40%-owned player can be in every single squad in your league — that is where the damage happens.
- 2. Cover what can hurt you when you're ahead. Every player you both own removes a way for them to catch up.
- 3. Diverge when you're behind. Copying the leader locks in the gap. You need players they don't have.
- 4. Track their chips. A rival holding a Bench Boost and a Triple Captain still has two swings left.
Low-ownership players with real upside
Under 10% owned overall, ranked by projected points over the next four gameweeks.
| # | Player | Price | Owned | Next up | xPts 4GW |
|---|---|---|---|---|---|
| 1 | Vitor ReisMCI · DEF | £4.5m | 0.0% | SUN (H), LIV (A), IPS (H) | 27.4 |
| 2 | BraithwaiteMCI · DEF | £4.0m | 0.2% | SUN (H), LIV (A), IPS (H) | 27.4 |
| 3 | LivramentoNEW · DEF | £4.9m | 0.1% | HUL (H), COV (A), AVL (H) | 26.7 |
| 4 | DominguezNFO · MID | £4.9m | 0.1% | COV (H), CRY (A), ARS (H) | 25.8 |
| 5 | TouréNEW · MID | £5.8m | 0.1% | HUL (H), COV (A), AVL (H) | 25.8 |
| 6 | KalimuendoNFO · FWD | £5.4m | 0.1% | COV (H), CRY (A), ARS (H) | 25.3 |
| 7 | TavernierBOU · MID | £6.1m | 4.8% | LIV (H), CHE (A), SUN (H) | 24.0 |
| 8 | YalcouyéBHA · MID | £4.5m | 3.5% | ARS (H), SUN (A), CRY (H) | 23.4 |
| 9 | BogleLEE · DEF | £4.5m | 2.1% | CRY (H), ARS (A), MUN (H) | 21.2 |
| 10 | Gannon-DoakBOU · MID | £4.9m | 0.1% | LIV (H), CHE (A), SUN (H) | 21.0 |
| 11 | EmersonnIPS · FWD | £5.5m | 2.4% | EVE (A), FUL (H), MCI (A) | 20.9 |
| 12 | MurilloNFO · DEF | £5.5m | 1.8% | COV (H), CRY (A), ARS (H) | 20.5 |
| 13 | NdoyeNFO · MID | £5.5m | 0.7% | COV (H), CRY (A), ARS (H) | 20.2 |
| 14 | MukieleSUN · DEF | £5.4m | 2.1% | MCI (A), BHA (H), BOU (A) | 20.1 |
| 15 | OsorioCRY · MID | £5.5m | 0.0% | LEE (A), NFO (H), BHA (A) | 19.7 |
Do this automatically
League Radar reads every squad in your mini-league and Rival Mode targets one specific manager.
See what this means for YOUR team
Enter your team ID and Armband turns this list into one transfer, one captain and one reason.
Enter your team ID